RM 1902, EASEY BLDG., STRADA DI 253-261 HENNESSY, WANCHAI, HONG KONG | jason@hydraulicpumpvalve.com |
Luogo di origine: | Il Giappone |
Marca: | Yuken |
Numero di modello: | DSHG-10-3C4-C1C2-D24-N1-41 |
Quantità di ordine minimo: | 1 |
---|---|
Prezzo: | On request |
Imballaggi particolari: | SSAARola di carta o cartone di legno |
Tempi di consegna: | 7-10days |
Termini di pagamento: | T/T, Western Union |
Capacità di alimentazione: | 1000/month |
Evidenziare: | Valvola idraulica direzionale di Yuken,Elettrovalvola a solenoide idraulica di alto flusso di Yuken,Pilota Directional Valves del solenoide di iso |
---|
Il solenoide di serie di Yuken DSHG ha controllato il pilota Operated Directional Valves
Queste valvole sono composte di valvola pilota funzionante a solenoide e di valvola azionata pilota dello schiavo. Quando un solenoide è stimolato la valvola pilota dirige il flusso per muovere la bobina della valvola dello schiavo, così cambiando la direzione del flusso nel circuito idraulico.
Caratteristiche
●Alto flusso ad alta pressione
Alta pressione [31,5 MPa (4570 PSI)] lungo quali alti mezzi di flusso
progettazione di sistema compatta.
●Perdita di pressione più bassa
Il risparmio energetico del sistema aumentato come perdita di pressione di ogni valvola è stato
notevolmente riduttore.
Specifiche
Valvola Tipo |
Numbers di modello |
Max. Flow *1 L/min (U.S.GPM) |
Massimo. Funzionamento Pressione MPa (PSI) |
Max. Pilot Pressione MPa (PSI) |
Min *2 Richiesto Pilota Pres. MPa (PSI) |
Max. Linea della t Back Pressione MPa (PSI) |
Max. Change- durante il min -1 di frequenza(cicli/min) |
Approssimativamente. Massachussets (Chilogrammo) |
|||
Ext. Drain | Int. Scolo | CA | CC | R | |||||||
Norma Tipo Scossa più di meno Tipo |
DSHG-03-3C*-*-13 | 160 (42,3) | 25 (3630) | 25 (3630) | 0,7 (100) | 16 (2320) | 16 (2320) | 120 | 120 | 120 | 6,9 |
DSHG-03-2N*-*-13 | 6,9 | ||||||||||
DSHG-03-2B*-*-13 | 6,4 | ||||||||||
(S) DSHG-04-3C*-*-51 | 300 (79,3) | 31,5 (4570) | 25 (3630) | 0,8 (120) | 21 (3050) | 16 (2320) | 120 | 120 | 120 | 8,5 | |
(S) DSHG-04-2N*-*-51 | 8,5 | ||||||||||
(S) DSHG-04-2B*-*-51 | 8,0 | ||||||||||
(S) DSHG-06-3C*-*-52 | 500 (132) | 31,5 (4570) | 25 (3630) |
* 3 0,8 (120) |
21 (3050) | 16 (2320) | 120 | 120 | 120 | 12,4 | |
(S) DSHG-06-2N*-*-52 | 12,4 | ||||||||||
(S) DSHG-06-2B*-*-52 | 11,9 | ||||||||||
(S) DSHG-06-3H*-*-52 | 21 (3050) | 1,0 (150) | 110 | 100 | 110 | 13,2 | |||||
(S) DSHG-10-3C*-*-42 | 1100 (291) | 31,5 (4570) | 25 (3630) | *3 1,0 (150) | 21 (3050) | 16 (2320) | 100 | 120 | 100 | 45,0 | |
(S) DSHG-10-2N*-*-42 | 100 | 100 | 100 | 45,0 | |||||||
(S) DSHG-10-2B*-*-42 | 21 (3050) | 60 | 60 | 50 | 44,5 | ||||||
(S) DSHG-10-3H*-*-42 | 52,9 |
1. I mezzi di flusso massimo il flusso limitato senza indurre qualsiasi anomalia al funzionamento (cambiamento) della valvola. Per i dettagli, consulti prego.
2. Nel caso del tipo interno valvola dello scolo, la pressione differenziale fra pressione pilota e contropressione al porto del carro armato dovrebbe essere tenuta più della pressione pilota minima.
3. La pressione pilota minima per la valvola con il pistone pilota è 1,8 MPa (260 PSI).
DSHG-10-2B2-A120-43 | 44.5KG |
DSHG-10-2B2-A120-N-43 | 44.5KG |
DSHG-10-2B2A-T-A100-43 | 44.5KG |
DSHG-10-2B2A-T-A100-43 | 44.5KG |
DSHG-10-2B2A-T-PA-A100-43 | 44.5KG |
DSHG-10-2B2A-T-PA-A100-435 | 44.5KG |
DSHG-10-2B2A-T-PA-A120-43 | 44.5KG |
DSHG-10-2B2A-T-PA-A120-43 | 44.5KG |
DSHG-10-2B2B-C1-T-D24-N-43 | 44.5KG |
DSHG-10-2B2B-C2-A120-N-43 | 44.5KG |
DSHG-10-2B2B-C2-R2-A120-42 | 44.5KG |
DSHG-10-2B2B-D24-43 | 44.5KG |
DSHG-10-2B2-C1C2-A120-N1-43 | 44.5KG |
DSHG-10-2B2-C1C2-A120-N-43 | 44.5KG |
DSHG-10-2B2-C1C2-ET-A240-43 | 44.5KG |
DSHG-10-2B2-C1C2-ET-D220-43 | 44.5KG |
DSHG-10-2B2-C1C2-ET-R220-43 | 44.5KG |
DSHG-10-2B2-C2-E-A100-43 | 44.5KG |
DSHG-10-2B2-C2-ET-A240-43 | 44.5KG |
DSHG-10-2B2-C2-ET-R220-43 | 44.5KG |
DSHG-10-2B2-D24-43 | 44.5KG |
DSHG-10-2B2-E-A120-43 | 44.5KG |
DSHG-10-2B2-E-A120-N1-43 | 44.5KG |
DSHG-10-2B2-E-A120-N-43 | 44.5KG |
DSHG-10-2B2-E-D24-43 | 44.5KG |
DSHG-10-2B2-T-A100-43 | 44.5KG |
DSHG-10-2B2-T-A120-43 | 44.5KG |
DSHG-10-2B2-T-PA-A100-43 | 44.5KG |
DSHG-10-2B3-A120-43 | 44.5KG |
DSHG-10-2B3-D24-43 | 44.5KG |
DSHG-10-2B3-D24-C-43 | 44.5KG |
DSHG-10-2B3-E-A120-43 | 44.5KG |
DSHG-10-2B3-E-A240-43 | 44.5KG |
DSHG-10-2B3-ET-A120-43 | 44.5KG |
DSHG-10-2B3-ET-D24-43 | 44.5KG |
DSHG-10-2B60A-E-D12-N-43 | 44.5KG |
DSHG-10-2B60B-A120-N-43-L | 44.5KG |
DSHG-10-2B60B-D12-N-43-L | 44.5KG |
DSHG-10-2N2-A100-43 | 45KG |
DSHG-10-2N2A-T-A100-43 | 45KG |
DSHG-10-2N2-C1C2-A100-43 | 45KG |
DSHG-10-2N2-C1C2-A100-43 | 45KG |
DSHG-10-2N2-C1C2-T-A100-43 | 45KG |
DSHG-10-2N2-C2-A120-43 | 45KG |
DSHG-10-2N2-C2-ET-A120-43 | 45KG |
DSHG-10-2N2-C2-T-R110Y13-42 | 45KG |
DSHG-10-2N2-T-A100-43 | 45KG |
DSHG-10-2N2-T-A120-43 | 45KG |
DSHG-10-3C10-C1-T-A100-43 | 45KG |
DSHG-10-3C10-D24-N-43 | 45KG |
DSHG-10-3C10-E-D24-43 | 45KG |
DSHG-10-3C12-A100-43 | 45KG |
DSHG-10-3C12-A120-43 | 45KG |
DSHG-10-3C12-C1C2-E-A120-N43 | 45KG |
DSHG-10-3C12-C2-A120-43 | 45KG |
DSHG-10-3C12-C2-A240-43 | 45KG |
DSHG-10-3C12-D24-43 | 45KG |
DSHG-10-3C12-E-A100-43 | 45KG |
DSHG-10-3C12-T-A100-43 | 45KG |
DSHG-10-3C12-T-A100-435 | 45KG |
DSHG-10-3C12-T-A120-43 | 45KG |
DSHG-10-3C12-T-A120-43 | 45KG |
DSHG-10-3C12-T-D24-43 | 45KG |
DSHG-10-3C12-T-RA-A100-43 | 45KG |
DSHG-10-3C12-T-RA-D24-43 | 45KG |
DSHG-10-3C2-A100-43 | 45KG |
DSHG-10-3C2-A120-43 | 45KG |
DSHG-10-3C2-A240-43 | 45KG |
DSHG-10-3C2-C1-A120-43 | 45KG |
DSHG-10-3C2-C1C2-A120-43 | 45KG |
DSHG-10-3C2-C1C2-A120-43 | 45KG |
DSHG-10-3C2-C1C2-ET-P2- A120-43 | 45KG |
DSHG-10-3C2-C1C2-T-A100-43 | 45KG |
DSHG-10-3C2-C1C2-T-A120-43 | 45KG |
DSHG-10-3C2-C1-T-R100Y13-42 | 45KG |
DSHG-10-3C2-C2-A120-43 | 45KG |
DSHG-10-3C2-C2-A120-N1-43 | 45KG |
DSHG-10-3C2-C2-D24-43 | 45KG |
DSHG-10-3C2-C2-E-A100-43 | 45KG |
DSHG-10-3C2-C2-T-A120-43 | 45KG |
DSHG-10-3C2-C2-T-A120-43 | 45KG |
DSHG-10-3C2-C2-T-A120-N-43 | 45KG |
DSHG-10-3C2-C2-T-D24-43 | 45KG |
DSHG-10-3C2-C2-T-R2-A120-N-43 | 45KG |
DSHG-10-3C2-D24-43 | 45KG |
DSHG-10-3C2-D24-N-43 | 45KG |
DSHG-10-3C2-E-A120-43 | 45KG |
DSHG-10-3C2-E-A120-43 | 45KG |
DSHG-10-3C2-E-D24-43 | 45KG |
DSHG-10-3C2-T-A100-43 | 45KG |
DSHG-10-3C2-T-A120-43 | 45KG |
DSHG-10-3C2-T-A120-N-43 | 45KG |
DSHG-10-3C2-T-A240-43 | 45KG |
DSHG-10-3C2-T-D24-43 | 45KG |
DSHG-10-3C3-A120-43 | 45KG |
DSHG-10-3C3-A120-N-43 | 45KG |
DSHG-10-3C3-C1C2-E-A120-43 | 45KG |
DSHG-10-3C3-C1C2-E-D24-N1-43 | 45KG |
DSHG-10-3C3-C1C2-ET-A100N143 | 45KG |
DSHG-10-3C3-C1-E-D24-N1-43 | 45KG |
DSHG-10-3C3-C2-E-A120-43 | 45KG |
DSHG-10-3C3-C2-E-A120-N-43 | 45KG |
DSHG-10-3C3-D12-43 | 45KG |
DSHG-10-3C3-D24-43 | 45KG |
DSHG-10-3C3-D24-N-43 | 45KG |
DSHG-10-3C3-E-A120-43 | 45KG |
DSHG-10-3C3-E-D24-N-43 | 45KG |
DSHG-10-3C3-E-D24-N-43 | 45KG |
DSHG-10-3C3-ET-A120-43 | 45KG |
DSHG-10-3C3-ET-A120-N-43 | 45KG |
DSHG-10-3C3-ET-D12-43 | 45KG |
DSHG-10-3C40-A100-43 | 45KG |
DSHG-10-3C40-C1C2-A100-43 | 45KG |
DSHG-10-3C40-C1C2-A100-43 | 45KG |
DSHG-10-3C40-C1C2-ET-P2- | 45KG |
DSHG-10-3C40-C1C2-T-A100-43 | 45KG |
DSHG-10-3C40-C2-R110-N1-43 | 45KG |
DSHG-10-3C40-C2-T-A120-43 | 45KG |
DSHG-10-3C40-C2-T-A120-N-43 | 45KG |
DSHG-10-3C40-C2-T-R2-A120-N-43 | 45KG |
DSHG-10-3C40-D24-43 | 45KG |
DSHG-10-3C40-D24-N-43 | 45KG |
DSHG-10-3C40-E-A120-43 | 45KG |
DSHG-10-3C40-E-D24-43 | 45KG |
DSHG-10-3C40-R2-D24-N-43 | 45KG |
DSHG-10-3C4-A120-N1-43 | 45KG |
DSHG-10-3C4-A120-N-43 | 45KG |
DSHG-10-3C4-C1C2-A120-N1-43 | 45KG |
DSHG-10-3C4-C1C2-A120-N-43 | 45KG |
DSHG-10-3C4-C1C2-T-A120-43 | 45KG |
DSHG-10-3C4-C2-T-D24-N-43 | 45KG |
DSHG-10-3C4-D12-43 | 45KG |
DSHG-10-3C4-D24-43 | 45KG |
DSHG-10-3C4-D24-N1-43 | 45KG |
DSHG-10-3C4-E-A120-43 | 45KG |
DSHG-10-3C4-E-D24-43 | 45KG |
DSHG-10-3C4-ET-D12-N-43 | 45KG |
DSHG-10-3C4-R2-D12-N1-43 | 45KG |
DSHG-10-3C4-T-A120-43 43 | 45KG |
DSHG-10-3C4-T-A120-N1-43 | 45KG |
DSHG-10-3C4-T-A120-N-43 | 45KG |
DSHG-10-3C4-T-A120-N-43 | 45KG |
DSHG-10-3C4-T-D24-N1-43 | 45KG |
DSHG-10-3C4-T-D24-N-43 | 45KG |
DSHG-10-3C5-A120-43 | 45KG |
DSHG-10-3C5-A120-N-43 | 45KG |
DSHG-10-3C5-C1C2-A120-43 | 45KG |
DSHG-10-3C5-ET-D24-N-43 | 45KG |
DSHG-10-3C60-A100-43 | 45KG |
DSHG-10-3C60-A120-43 | 45KG |
DSHG-10-3C60-A120-N-43 | 45KG |
DSHG-10-3C60-C1-A120-43 | 45KG |
DSHG-10-3C60-C1C2-A120-43 | 45KG |
DSHG-10-3C60-C1C2-E-A120-43 | 45KG |
DSHG-10-3C60-C1C2-E-A120-N1-43 | 45KG |
DSHG-10-3C60-C1C2-E-A120-N43 | 45KG |
DSHG-10-3C60-C1-E-A120-43 | 45KG |
DSHG-10-3C60-C2-A120-43 | 45KG |
DSHG-10-3C60-C2-A120-N1-43 | 45KG |
DSHG-10-3C60-C2-E-A120-43 | 45KG |
DSHG-10-3C60-D12-N-43 | 45KG |
DSHG-10-3C60-D24-43 | 45KG |
DSHG-10-3C60-E-A100-43 | 45KG |
DSHG-10-3C60-E-A120-43 | 45KG |
DSHG-10-3C60-E-A120-43 | 45KG |
DSHG-10-3C60-E-A120-N1-43 | 45KG |
DSHG-10-3C60-E-A120-N-43 | 45KG |
DSHG-10-3C60-E-A240-43 | 45KG |
DSHG-10-3C60-E-D12-43 | 45KG |
DSHG-10-3C60-E-D12-N-43 | 45KG |
DSHG-10-3C60-E-D24-43 | 45KG |
DSHG-10-3C60-E-D24-N1-43 | 45KG |
DSHG-10-3C60-E-D24-N-43 | 45KG |
DSHG-10-3C60-ET-A120-42 | 45KG |
DSHG-10-3C60-ET-A120-43 | 45KG |
DSHG-10-3C60-ET-A120-43 | 45KG |
DSHG-10-3C60-R2-ET-D12-N-43 | 45KG |
DSHG-10-3C60-T-A120-N-43 | 45KG |
DSHG-10-3C6-A120-43 | 45KG |
DSHG-10-3C6-E-A120-43 | 45KG |
DSHG-10-3C6-T-A120-43 | 45KG |
DSHG-10-3H12-A100-43 | 52.9KG |
DSHG-10-3H12-E-A100-43 | 52.9KG |
DSHG-10-3H2-E-A120-43 | 52.9KG |
DSHG-10-3H3-A120-H-N-43 | 52.9KG |
DSHG-10-3H3-C2-P2-A120-H-43 | 52.9KG |
DSHG-10-3H60-E-A120-43 | 52.9KG |
DSHG-10-3H60-E-A120-N-43 | 52.9KG |
Persona di contatto: Mr. Jason
Pompa idraulica di Rexroth di serie A10VSO18, pompa a pistone assiale variabile
Serie ad alta pressione variabile della pompa idraulica A10VSO45 con tempo di impiego lungo
La ritraccia elementi di serie di Hydac 0240R per la ritraccia idraulica filtra
Serie variabile idraulica del volume PVP16 delle pompe a pistone di Parker Denison
Pompe a pistone del volume variabile delle pompe idrauliche di Parker Denison di serie PVP41
Pompa a pistone assiale delle pompe idrauliche di Parker di serie di PV140 PV180 a disposizione